<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Number Of iPhones Sold</title>
	<atom:link href="http://www.numberof.net/number-of-iphones-sold-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.numberof.net/number-of-iphones-sold-2/</link>
	<description>You Ask! We Count!</description>
	<lastBuildDate>Tue, 27 Sep 2011 17:10:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.numberof.net/number-of-iphones-sold-2/comment-page-1/#comment-6843</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 15 Mar 2011 09:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.numberof.net/?p=759#comment-6843</guid>
		<description>Mark ... hahahahahahahahhahahahhaahhahahahhahahahahaahaha you are possibly the funniest man in the world ... or the dumbest :&#124;</description>
		<content:encoded><![CDATA[<p>Mark &#8230; hahahahahahahahhahahahhaahhahahahhahahahahaahaha you are possibly the funniest man in the world &#8230; or the dumbest <img src='http://www.numberof.net/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magic</title>
		<link>http://www.numberof.net/number-of-iphones-sold-2/comment-page-1/#comment-2878</link>
		<dc:creator>magic</dc:creator>
		<pubDate>Thu, 07 Oct 2010 12:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.numberof.net/?p=759#comment-2878</guid>
		<description>Mark,
I&#039;m flattered by your math abilities. You should run for the Nobel prize for sure!</description>
		<content:encoded><![CDATA[<p>Mark,<br />
I&#8217;m flattered by your math abilities. You should run for the Nobel prize for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.numberof.net/number-of-iphones-sold-2/comment-page-1/#comment-2877</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 07 Oct 2010 10:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.numberof.net/?p=759#comment-2877</guid>
		<description>DUde, its 41 million not 41 billion</description>
		<content:encoded><![CDATA[<p>DUde, its 41 million not 41 billion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.numberof.net/number-of-iphones-sold-2/comment-page-1/#comment-2807</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 02 Oct 2010 14:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.numberof.net/?p=759#comment-2807</guid>
		<description>Someone should tell you the difference between Millions, and Billions.....</description>
		<content:encoded><![CDATA[<p>Someone should tell you the difference between Millions, and Billions&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.numberof.net/number-of-iphones-sold-2/comment-page-1/#comment-2779</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 29 Sep 2010 17:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.numberof.net/?p=759#comment-2779</guid>
		<description>Mark I believe you got your commas wrong. It is in millions not billions.</description>
		<content:encoded><![CDATA[<p>Mark I believe you got your commas wrong. It is in millions not billions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrmagoo</title>
		<link>http://www.numberof.net/number-of-iphones-sold-2/comment-page-1/#comment-2667</link>
		<dc:creator>mrmagoo</dc:creator>
		<pubDate>Mon, 20 Sep 2010 00:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.numberof.net/?p=759#comment-2667</guid>
		<description>Mark, math can be hard sometimes... its actually 6.8 iPhones per 1,000 people.  good try though.</description>
		<content:encoded><![CDATA[<p>Mark, math can be hard sometimes&#8230; its actually 6.8 iPhones per 1,000 people.  good try though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.numberof.net/number-of-iphones-sold-2/comment-page-1/#comment-2005</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 23 Jul 2010 13:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.numberof.net/?p=759#comment-2005</guid>
		<description>with 6.7 billion people alive today, this basically says that we all have approximately six iphones each...</description>
		<content:encoded><![CDATA[<p>with 6.7 billion people alive today, this basically says that we all have approximately six iphones each&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.numberof.net/number-of-iphones-sold-2/comment-page-1/#comment-1756</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 30 Jun 2010 22:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.numberof.net/?p=759#comment-1756</guid>
		<description>Donna,

What is the total number of cars sold after 1996?

Just wondering how many cars will &quot;NEVER&quot; get to use Regular gas.

This is not the greatest analogy but it shows how silly your comment is because technology progresses and soon the old tech will get outdated.</description>
		<content:encoded><![CDATA[<p>Donna,</p>
<p>What is the total number of cars sold after 1996?</p>
<p>Just wondering how many cars will &#8220;NEVER&#8221; get to use Regular gas.</p>
<p>This is not the greatest analogy but it shows how silly your comment is because technology progresses and soon the old tech will get outdated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://www.numberof.net/number-of-iphones-sold-2/comment-page-1/#comment-596</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Thu, 15 Apr 2010 05:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.numberof.net/?p=759#comment-596</guid>
		<description>What is the total number of the original 2G iPhones sold?
  
Just wondering how many people will *NEVER* get to use OS4.</description>
		<content:encoded><![CDATA[<p>What is the total number of the original 2G iPhones sold?</p>
<p>Just wondering how many people will *NEVER* get to use OS4.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
